| Sign In | Join Free | My spintoband.com |
|
MOQ : 1
Price : US$230,000.00 - 231,000.00
Payment Terms : T/T
Ton : 6 Ton
Counterweight : 73.5t
Packing : Standard
Trolley Traveling Speed : 0-60 m/min
Maximum Load Capacity : 10 tons
Year Of Manufacture : 2000-2020
Slewing Speed : 0.6 rpm
Type : Tower Crane
Keyword : Used Tower Crane
Feature : Tower Crane
Control System : PLC
Maximum Lifting Capacity : 10 tons
Quality : Best
Number Of Sections : 5
Model : Various models available
The XCA130L7 is a versatile and high-performing all-terrain crane manufactured by XCMG, a leading construction machinery company. This crane is specifically designed to handle heavy lifting tasks in a wide range of construction and industrial projects. With its advanced technology and exceptional performance, the XCA130L7 is highly regarded in the industry.
The XCA130L7 features a remarkable lifting capacity and a long boom reach, making it suitable for lifting heavy loads at significant heights. Equipped with a telescopic boom that can extend to considerable lengths, this crane allows for efficient lifting and precise placement of materials. Its exceptional load chart and precise control systems ensure safe and accurate lifting operations.
| Description | | Unit | Parameter value |
| Overall length | / | mm | 15825 |
| Overall width | / | mm | 3000 |
| Overall Height | / | mm | 3995 |
| Axle base | 1st ,2nd axle | mm | 2650 |
| | 2nd ,3rd axle | | 1650 |
| | 3rd ,4th axle | | 2900 |
| Wheel Base | / | mm | 2590 |
| Front overhang/rear overhang | / | mm | 2389/2064or 2376/2064 |
| Front extension/rear extension | / | mm | 2131/226 or 2144/226 |
| Total vehicle mass in travel configuration | / | kg | 54795 |
| Axle load | Front axle | kg | 55000 |
| | Rear axle | | 55000 |
| Engine rated power | / | kw/(r/min) | 356/1900 |
| Engine rated torque | / | N.m/(r/min) | 356/1900 |
| Max. travel speed | / | km/h | 80 |
| Min. steady travel speed | / | km/h | |
| Min. turning diameter | / | m | 18.5 |
| Min. ground clearance | / | mm | |
| Approach angle | / | ° | 19/20 |
| Departure angle | / | ° | 16/17 |
| Max. total rated lifting capacity | / | t | 130 |
| Min. rated working radius | / | m | 3 |
| Max. load moment | Base boom | KN.m | 5145 |
| | Fully-extended boom | | 1129 |
| Outrigger span | Longitudinal | m | 8.99 |
| | Lateral | | 7.9 |
| Hoist height | Base boom | | 14 |
| | Fully-extended boom | | 104.6 |
| | Fully-extended boom + Jib | | |
| Boom length | Base boom | mm | 14000 |
| | Fully-extended boom | | 104600 |
| | Fully-extended boom + Jib | | |
| Time for boom raising | / | s | ≤60 |
| Time for boom extending fully | / | s | ≤750 |





|
|
XCMG Official Mobile Crane Machine Xca130L7 Truck with Crane Used Price Images |